HOME

BLOCK RELEASE FEE STRUCTURE

CPA/ATD ENTIRE COURSE/SECTION SINGLE PAPER
ATD 1 KSH.6,800 KSH.2,300
ATD 2 KSH.6,800 KSH.2,300
ATD 3 KSH.6,800 KSH.2,300
CPA SEC 1 KSH.6,800 KSH.3,400
CPA SEC 2 KSH.6,800 KSH.3,400
CPA SEC 3 KSH.7,200 KSH.3,600
CPA SEC 4 KSH.7,200 KSH.3,600
CPA SEC 5 KSH.7,600 KSH.3,800
CPA SEC 6 KSH.7,600 KSH.3,800
CIFA ENTIRE COURSE/SECTION SINGLE PAPER
SECTION 1 KSH.5,200 KSH.2,600
SECTION 2 KSH.5,200 KSH.2,600
SECTION 3 KSH.5,600 KSH.2,800
SECTION 4 KSH.5,600 KSH.2,800
SECTION 5 KSH.6,000 KSH.3,000
SECTION 6 KSH.6,000 KSH.3,000
CAMS ENTIRE COURSE/SECTION SINGLE PAPER
LEVEL 1 KSH.6,800 KSH.2,300
LEVEL 2 KSH.6,800 KSH.2,300